Filed under: Eagles, Packers, NFL Playoffs, NFL Analysis
All sacks stats have been compiled by logging every sack in the league this year. When it comes to compiling who allowed sacks, the stats were compiled by watching each sack multiple times. If it was unclear who was responsible for the sack, or if it was the fault of the play call or the quarterback, it's logged as QB/Play Call.
| SACKS BY NUMBER OF RUSHERS | ||||||||
| Total Sacks | Rushed 2 | Rushed 3 | Rushed 4 | Rushed 5 | Rushed 6 | Rushed 7 | Rushed 8 | |
| League Average | 0.09% | 5.41% | 48.94% | 31.83% | 10.37% | 3.10% | 0.27% | |
| Eagles | 38 | 1 | 18 | 12 | 6 | 1 | ||
| Eagles | 2.63% | 47.37% | 31.58% | 15.79% | 2.63% | |||
| Packers | 46 | 6 | 21 | 16 | 3 | |||
| Packers | 13.04% | 45.65% | 34.78% | 6.52% | ||||
Here's a look at how the two team's shaped up in sacks allowed. The Eagles were one of the most sacked teams in the league, a title the Packers held last year before showing improvement this year.
| SACKS ALLOWED | |||
| Team | Sacks | Median Time of Sack | Fault of the Offensive Line |
| Eagles | 50 | 3.1 | 26 |
| Packers | 38 | 2.8 | 29 |
| League Average | 35.25 | 2.78 | 26.91 |
When looking at the Packers' sacked allowed, Aaron Rodgers has a tendency to hold the ball too long at times, and the tackles (Chad Clifton and Bryan Bulaga) have their struggles in pass protection, but it's still significantly better than last year's offensive line.
| PACKERS SACKS ALLOWED |
| Player | Sacks | Median Time Of Sack | Player | Sacks | Median Time Of Sack |
| QB/Play Call | 9 | 4 | John Kuhn | 1 | 3.4 |
| Chad Clifton | 9.5 | 3 | Josh Sitton | 1 | 2 |
| Bryan Bulaga | 8 | 2.6 | Korey Hall | 1 | 2.7 |
| Daryn Colledge | 2.5 | 2.5 | Scott Wells | 1.5 | 2.4 |
| Brandon Jackson | 2 | 3.4 | Tom Crabtree | 1 | 2.9 |
| Mark Tauscher | 1.5 | 2.7 |
The Eagles give up a lot of sacks, partly because of Michael Vick's legs. Vick runs out of sacks, but his ability to dodge pass rushers also means he sometimes tries to outrun or dodge a blitzer instead of getting rid of the ball, which leads to plenty of sacks.
| EAGLES SACKS ALLOWED | |||||
| Player | Sacks | Median Time Of Sack | Player | Sacks | Median Time Of Sack |
| QB/Play Call | 23.5 | 4.1 | Todd Herremans | 2 | 3.65 |
| Nick Cole | 5.5 | 3.1 | Jason Peters | 1.5 | 3 |
| Winston Justice | 5 | 3.1 | LeSean McCoy | 1.5 | 2.5 |
| Mike McGlynn | 3.5 | 3.7 | Clay Harbor | 1 | 2.4 |
| King Dunlap | 3 | 2.8 | Jamaal Jackson | 1 | 2.8 |
| Austin Howard | 2 | 2.5 | Reggie Wells | 0.5 | 2.2 |
Permalink | Email this | Linking Blogs | Comments
Source: http://nfl.fanhouse.com/2011/01/08/line-em-up-eagles-vs-packers/
Stefan Dorflinger Andrea Dovizioso János Drapál Geoff Duke Boet van Dulmen
No comments:
Post a Comment